Water Rates
Service Charge (September 1, 2019)
The monthly service charge is a "fixed" charge and does not provide for any minimum water
consumption allowance. This service charge is based upon the size of your water meter as follows:
Meter Size | Bi-Monthly Charge Within District | Bi-Monthly Charge Outside District |
3/4-inch | $54.10 | $54.50 |
1-inch | $80.69 | $81.09 |
1-1/2-inch | $147.19 | $147.59 |
2-inch | $227.01 | $227.41 |
3-inch | $479.92 | $480.12 |
4-inch | $852.17 | $852.57 |
Water Rates
Quantity Rate:
Quantity rates are applicable to all water consumption in addition to the monthly service charge shown above. Usage charges may be billed at a tiered rate if the connection is for a single-family home.
The rate charged by the District to all residential and commercial customers for each Billing Unit (1,000 gallons) of water is currently:
Single Family | Water Use Range: | Total Unit Cost: |
---|---|---|
Tier 1 | 0 - 10 units | $5.17/unit |
Tier 2 | 11 - 26 units | $8.14/unit |
Tier 3 | 27 units and above | $12.29/unit |
Multi Family / Commercial | Water Use Range: | Total Unit Cost: |
---|---|---|
> 0 units | $7.33/unit |
Private Fire Protection Charge
The bi-monthly service charge for fire protection services by line size is as follows:
Fire Service Size | Bi-Monthly Charge Within District | Bi-Monthly Charge Outside District |
---|---|---|
1-Inch | $15.85 | $16.25 |
2-inch | $24.46 | $24.86 |
3-inch | $44.05 | $44.45 |
4-inch | $77.83 | $78.23 |
6-inch | $199.05 | $199.45 |
8-inch | $408.15 | $408.55 |
10-inch | $722.67 | $723.07 |
Water Service Installation Charge
The water service installation charge includes the cost of labor, materials, and equipment to install the following components for individual applicants for water service:
Component: | Fee: |
---|---|
3/4-inch water meter | By Estimate Only |
1-inch water meter | By Estimate Only |
1-inch service lateral | By Estimate Only |
Meter and Service > 1-inch | By Estimate Only |
A 1-inch service lateral is required for all 3/4-inch and 1-inch water meters.
Glendale Utility Tax Administration Fee
$0.40/billing cycle (Effective 1/1/12)
Irrigation Usage Charge:
Water Use Range: | Total Unit Cost: | |
---|---|---|
Tier 1 | 0 - 80 units | $5.66/unit |
Tier 2 | 81 units and above | $10.89/unit |
Minimum Monthly Service Charge for Temporary Services
$35.00
One Time Service Charge for Temporary Services
$25.00